GET
/api/bc_bestotcqt 去调试
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| trade_date_start | date | 否 | 起始日期(含),筛选字段: trade_date;格式 YYYY-MM-DD |
| trade_date_end | date | 否 | 结束日期(含),筛选字段: trade_date;格式 YYYY-MM-DD |
| bc_code | str | 否 | |
| bond_type | str | 否 | 债券类型 |
| 字段名 | 类型 | 说明 | 默认展示 |
|---|---|---|---|
| trade_date | date | 报价日期 | 是 |
| bc_code | str | 是 | |
| name | str | 债券简称 | 是 |
| remain_maturity | str | 剩余期限 | 是 |
| bond_type | str | 债券类型 | 是 |
| best_buy_bank | str | 最优报买价方 | 是 |
| best_buy_yield | float | 投资者最优买入价到期收益率(%) | 是 |
| best_buy_price | float | 投资者最优买入全价 | 是 |
| best_sell_bank | str | 最优卖报价方 | 是 |
| best_sell_yield | float | 投资者最优卖出价到期收益率(%) | 是 |
| best_sell_price | float | 投资者最优卖出全价 | 是 |
{
"msg": "ok",
"code": 0,
"data": [
{
"name": "18国开05",
"bc_code": "180205.BC",
"bond_type": "国开债",
"trade_date": "2024-03-22",
"best_buy_bank": "中国银行",
"best_buy_price": 109.95,
"best_buy_yield": 2.2574,
"best_sell_bank": "中国银行",
"best_sell_price": 110.21,
"best_sell_yield": 2.3219,
"remain_maturity": "3年324天"
},
{
"name": "18国开06",
"bc_code": "180206.BC",
"bond_type": "国开债",
"trade_date": "2024-03-22",
"best_buy_bank": "顺德农商行/宁波银行",
"best_buy_price": 107.3,
"best_buy_yield": 1.98,
"best_sell_bank": "工商银行",
"best_sell_price": 107.43,
"best_sell_yield": 2.0121,
"remain_maturity": "1年11天"
}
],
"count": 2
}